Detail Info of this server

This site is running on a small computer. Below you can see some info about the CPU and the memory configuration. (cat /proc/cpuinfo & cat /proc/meminfo runs at load of this page)

Linux cup

The machine and OS behind this

Below you can see some info gathered in realtime about this computer.

CPU Info Production:


processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 122
model name	: Intel(R) Celeron(R) J4025 CPU @ 2.00GHz
stepping	: 8
microcode	: 0x16
cpu MHz		: 2001.000
cache size	: 4096 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 24
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch intel_pt ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust smep erms mpx rdseed smap clflushopt sha_ni xsaveopt xsavec xgetbv1 dtherm ida arat pln pts rdpid md_clear arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 3994.36
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 122
model name	: Intel(R) Celeron(R) J4025 CPU @ 2.00GHz
stepping	: 8
microcode	: 0x16
cpu MHz		: 2001.000
cache size	: 4096 KB
physical id	: 0
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 24
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch intel_pt ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust smep erms mpx rdseed smap clflushopt sha_ni xsaveopt xsavec xgetbv1 dtherm ida arat pln pts rdpid md_clear arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 3994.36
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:



Memory info:


MemTotal:        5914772 kB
MemFree:          144048 kB
MemAvailable:    4800856 kB
Buffers:           25228 kB
Cached:          4841088 kB
SwapCached:        53800 kB
Active:          1049316 kB
Inactive:        4095760 kB
Active(anon):     120076 kB
Inactive(anon):   251020 kB
Active(file):     929240 kB
Inactive(file):  3844740 kB
Unevictable:        1524 kB
Mlocked:            1524 kB
SwapTotal:       5646260 kB
SwapFree:        4796840 kB
Dirty:              1264 kB
Writeback:             0 kB
AnonPages:        248004 kB
Mapped:           189192 kB
Shmem:             90728 kB
Slab:             274516 kB
SReclaimable:     176404 kB
SUnreclaim:        98112 kB
KernelStack:       14752 kB
PageTables:        32812 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     8603644 kB
Committed_AS:    6945996 kB
VmallocTotal:   34359738367 kB
VmallocUsed:           0 kB
VmallocChunk:          0 kB
DirectMap4k:       16828 kB
DirectMap2M:     1824768 kB
DirectMap1G:     6291456 kB


Release Info:


Linux version 4.4.302+ (root@build5) (gcc version 12.2.0 (GCC) ) #86009 SMP Wed Nov 26 18:19:17 CST 2025

Linux
4.4.302+
#86009 SMP Wed Nov 26 18:19:17 CST 2025


Installed packages:


list_installed
Sorry, no listing due to all hacking attempts......